Fees and limits
Deposit fees and limits
Below you can find all available deposit methods, fees, currencies, and limitations. Additional charges depend on the service provider or the bank that you use.
Method | Available currencies | Fee | Min fee | Min deposit amount | Max deposit amount | Daily limit | Weekly limit | Monthly limit | Yearly limit |
---|---|---|---|---|---|---|---|---|---|
Skrill** | EUR, USD, GBP | 5.50% | €2.00 | €1.00 | €4,000.00 | €8,000.00 | - | €30,000.00 | - |
Neteller | EUR, USD | 5.50% | €2.00 | €1.00 | €4,000.00 | €8,000.00 | - | €30,000.00 | - |
Payeer | EUR, USD | 2.00% | €1.00 | €1.00 | €3,000.00 | €6,000.00 | - | €20,000.00 | - |
Perfect Money | EUR, USD | 2.00% | €1.00 | €1.00 | €2,000.00 | €4,000.00 | - | €15,000.00 | - |
Advcash | EUR, USD, GBP | 0.50% | €0.50 | €1.00 | €3,000.00 | €6,000.00 | - | €20,000.00 | - |
Bank Transfer | EUR | Free | Free | €0.01 | €100,000.00 | - | - | - | - |
Local Bank Transfer | GBP | 0.10% | £2.50 | £0.01 | £100,000.00 | - | - | - | - |
International Bank Wire (SWIFT)*** | GBP, EUR, PLN | 0.75% | €25.00 | €50.00 | €10,000.00 | €25,000.00 | - | €100,000.00 | - |
Pacific Private Bank | EUR, USD | - | - | €50.00 | €100,000.00 | - | - | - | - |
Local Bank Transfer | USD | - | - | €50.00 | €100,000.00 | - | - | - | - |
Visa* | EUR, USD | 2.99% | €0.50 | €1.00 | €2,000.00 | €5,000.00 | €10,000.00 | €15,000.00 | €180,000.00 |
MasterCard* | EUR, USD | 2.99% | €0.50 | €1.00 | €2,000.00 | €5,000.00 | €10,000.00 | €15,000.00 | €180,000.00 |
Maestro* | EUR, USD | 2.99% | €0.50 | €1.00 | €2,000.00 | €5,000.00 | €10,000.00 | €15,000.00 | €180,000.00 |
* The fee for non-EEA (European Economic Area) residents is 3.99%.
** The fee for USD deposits is 8.5%, and the minimum fee amount is 3 USD.
*** Also AED, AUD, CAD, CHF, CZK, DKK currencies
Withdrawal fees and limits
Various withdrawal methods are at your disposal. Use the table below to estimate withdrawal fees and limits so you can choose the method that best fits your needs.
Method | Available currencies | Fee | Min fee | Min withdrawal amount | Max withdrawal amount | Daily limit |
---|---|---|---|---|---|---|
Skrill | EUR, USD, GBP | 2.00% | €1.00 | €3.00 | €3,000.00 | €6,000.00 |
Payeer | EUR, USD | 2.00% | €1.00 | €5.00 | €2,000.00 | €4,000.00 |
Perfect Money | EUR, USD | 1.00% | €1.00 | €6.00 | €1,500.00 | €3,000.00 |
Advcash | EUR, USD, GBP | 0.50% | €0.50 | €1.00 | €2,000.00 | €6,000.00 |
Bank Transfer | EUR | Free | Free | €5.00 | €100,000.00 | - |
Local Bank Transfer | GBP | 0.10% | £2.50 | £5.00 | £100,000.00 | - |
International Bank Wire (SWIFT)* | GBP, EUR, PLN | 0.75% | €25.00 | €50.00 | €10,000.00 | €25,000.00 |
Pacific Private Bank | EUR, USD | 0.2% | €75.00 | €50.00 | €100,000.00 | - |
Local Bank Transfer | USD | 15.00% | €100.00 | €50.00 | €100,000.00 | - |
Amazon Gift Card | EUR | 2.00% | €0.00 | €10.00 | €1,000.00 | - |
Mobile top-ups | Local currencies | 2.00% | €0.00 | - | €500.00 | - |
* Also AED, AUD, CAD, CHF, CZK, DKK currencies